Page 189 - ElectricBase standalone 04 v4 WEB
P. 189
WALLPOD: EV READY EV CHARGING
WallPod: EV Ready
• Easy to install
• Designed to be permanently located indoors or outdoors
• Able to charge all current electric vehicles using mode 2 leads
Code Supplier Code EV Charging Mode INC VAT EX VAT
EB09035 EVWP0020 Mode 2
£88.43 £73.69
WallPod EV: HomeCharge
• Easy to install
• Entry level home charging unit
• Offers full Mode 3 charging
• Built-in RCBO accessible via an IP65 rated access door
EV
Supplier Charging EV kW
Code Code Amps Mode EV Charging type Output INC VAT EX VAT
3.6 £355.26 £296.05
EB09482 EVWP2010 16A Mode 3 EC 62196 (Type 2) Socket 7.2 £355.26 £296.05
EB09483 EVWP2020 32A Mode 3 EC 62196 (Type 2) Socket
EB09480 EVWP2080 16A Mode 3 EC 62196 (Type 2) Tethered Cable 3.6 £428.03 £356.69
EB09481 EVWP2140 32A Mode 3 EC 62196 (Type 2) Tethered Cable 7.2 £454.70 £378.92
WallPod EV: CommercialCharge
• 3 Phase super fast charging unit
• Built-in isolation switch via an IP65 access door
• Full internal wiring – ready to install
• Incredibly hard wearing and impact resistant
EV
Supplier Charging kW
Code Code Amps Mode EV Charging type Output INC VAT EX VAT
11 £407.69 £339.74
EB09492 EVWP2036 16A Mode 3 EC 62196 (Type 2) Socket 22 £407.69 £339.74
EB09493 EVWP2046 32A Mode 3 EC 62196 (Type 2) Socket
EB09490 EVWP2096 16A Mode 3 EC 62196 (Type 2) Tethered Cable 11 £519.14 £432.62
EB09491 EVWP2156 32A Mode 3 EC 62196 (Type 2) Tethered Cable 22 £519.14 £432.62
electricbase.co.uk 189