Page 161 - ElectricBase standalone 04 v4 WEB
P. 161
INSULATED CRIMPS
Push On Crimps - Female ANCILLARY
Code Supplier Code INC VAT EX VAT
EBA2959 SWA 63YFP Female Push-On Uninsulated
£11.84 £9.87
Crimp Terminals Yellow INC VAT EX VAT
Code Supplier Code £11.04 £9.20
EBA2952 SWA 43YF Fork Terminal 4.3mm Gap £11.68 £9.73
EBA2942 SWA 43YER Ring Terminal 4.3mm Hole £11.72 £9.77
EBA2945 SWA 53YER Ring Terminal 5.3mm Hole £12.76 £10.63
EBA2948 SWA 65YER Ring Terminal 6.5mm £16.28 £13.57
EBA2949 SWA 85YER Ring Terminal 8.5mm Hole £12.60 £10.50
EBA2962 SWA 14YP Pin Terminal £14.92 £12.43
EBA2966 SWA 6BSL Butt Splices 6mm
Insulated Bootlace Ferrules
Code Supplier Code Colour INC VAT EX VAT
EBA2967 SWA 0.50-8IBLF/T White
EBA2968 SWA 0.75-8IBLF/T Blue £3.16 £2.63
EBA2969 SWA 1.0-8IBLF/T Red £3.16 £2.63
EBA2970 SWA 1.5-8IBLF/T Black £3.16 £2.63
EBA2971 SWA 2.5-8IBLF/T Grey £3.16 £2.63
EBA2972 SWA 4.0-9IBLF/T Orange £3.60 £3.00
EBA2973 SWA 6.0-12IBLF/T Green £72.80 £60.67
£86.00 £71.67
electricbase.co.uk 161