Page 93 - roofing
P. 93
PVC ROOFLINE
Eavemaster Plain Fascia
• 5m length
Code Description W mm Thickness mm RAINWATER & ROOFLINE
2630001 White 150 10
2630003 White 175 10
2631202 Black 175 10
2630007 White 225 10
2631206 Black 225 10
2630009 White 250 10
2632313 Black 250 10
2630011 White 300 10
2630005 White 200 10
2630015 White 405 10
2630021 White 150 18
2632264 Black 150 18
2630023 White 175 18
2632266 Black 175 18
2630025 White 200 18
2632268 Black 200 18
2630027 White 225 18
2632270 Black 225 18
2630029 White 250 18
2632272 Black 250 18
2630030 White 300 18
2630031 White 405 18
2632274 Black 405 18
Eavemaster Fascia Joiner
Code Description Type Length
2630035 White Single 300mm
2630240 White Double 600mm
2631224 Black Single 300mm
Eavemaster Fascia Angle
Code Description Type Length
2630039 White External 300mm
White External 600mm
2632332 Black External 300mm
White Internal 300mm
2631228 Black Internal 300mm
2630037 Type
R/H
2631226 L/H
R/H
Eavemaster Gable Box L/H
Code Description Size
2630043 White 450 x 350mm
2630041 White 450 x 350mm
2630047 White 600 x 350mm
2630045 White 600 x 350mm
ROOFING – ISSUE 1 93