Page 83 - Landscaping-Brochure-2020-web-opt
P. 83
Driveways
Sycamore Pavers Product Code Thickness (mm) Size (mm) Units/Pack PackWt (kg) m2/Pack Units/ m2 Block Paving
2141000 52 200 x 100 x 52 624 1.52 12.4 50
Product Name 2141001 52 200 x 100 x 52 624 1.52 12.4 50
Lotis 2141002 52 200 x 100 x 52 665 1.53 13.3 50
Ares 2141003 52 200 x 100 x 52 468 1.07 9.3 50
Dortmund Dark Multi 2141004 52 200 x 100 x 52 665 1.53 13.3 50
Olsberg Multi 2141005 52 200 x 100 x 52 665 1.53 13.3 50
Bochum Orange Multi 2141006 52 200 x 100 x 52 468 1.07 9.3 50
Hannover Buff Brindled 2141007 52 200 x 100 x 52 665 1.53 13.3 50
Saxony Multi 2141008 52 200 x 100 x 52 665 1.53 13.3 50
Essen Red 2141009 52 200 x 100 x 52 665 1.53 13.3 50
Munster Red Brindled 2141010 52 200 x 100 x 52 630 1.45 12.6 50
Bremen Brown 2141011 52 200 x 100 x 52 665 1.53 13.3 50
Kelbra Multi
Norden Multi
Alder Pavers Product Code Thickness (mm) Size (mm) Units/Pack PackWt (kg) m2/Pack Units/m2 83
2141012 65 200 x 50 x 65 960 1.25 9.6 100
Product Name 2141013 65 200 x 50 x 65 960 1.39 9.6 100
Alfaton UWF Tumbled 2141014 65 200 x 50 x 65 960 1.46 9.6 100
Atlas UWF Tumbled 2141015 65 200 x 50 x 65 960 1.38 9.6 100
Ares UWF Tumbled 2141016 65 200 x 50 x 65 960 1.76 9.6 100
Triton UWF Tumbled 2141017 65 200 x 50 x 65 960 1.81 9.6 100
Qualiton UWF Tumbled 2141018 65 200 x 50 x 65 960 1.38 9.6 100
Ruston UWF Tumbled 2141019 65 200 x 50 x 65 960 1.76 9.6 100
Lotis UWF Tumbled
Supraton UWF Tumbled
Kassei Pavers Product Code Thickness (mm) Size (mm) Units/Pack PackWt (kg) m2/Pack Units/m2
2141022 65 150 x 150 x 65 420 1.48 9.3 45
Product Name 2141023 65 150 x 150 x 65 420 1.48 9.3 45
Ares 2141020 65 150 x 150 x 65 420 1.48 9.3 45
Ares Tumbled 2141021 65 150 x 150 x 65 420 1.48 9.3 45
Astra 2141024 65 150 x 150 x 65 420 1.48 9.3 45
Astra Tumbled 2141025 65 150 x 150 x 65 420 1.48 9.3 45
Orion 2141026 65 150 x 150 x 65 420 1.48 9.3 45
Orion Tumbled 2141027 65 150 x 150 x 65 420 1.48 9.3 45
Lotis 2141028 65 150 x 150 x 65 420 1.48 9.3 45
Lotis Tumbled
Kassei Blend Tumbled
3 reasons to choose Wienerberger Clay Pavers
1 Colour - Our clay pavers will retain their vibrant colours for the life of your project. Whether you prefer bold reds or muted
greys you can be sure that your colour won’t fade over time.
2 Longevity - Clay based materials combine strength with natural beauty. Our clay pavers allow you to create a space that
will stand the test of time with little maintenance.
3 Value - Our clay pavers are manufactured to be laid with ease and speed without compromising on robustness and
design appeal. The range offers excellent value for a wide array of landscape projects, including driveways, patios and
larger landscaping projects.
buildbase.co.uk | Visit or call your local branch